<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Climate Action</title>
	<atom:link href="http://blog.usclimatenetwork.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usclimatenetwork.org</link>
	<description>US Climate Action Network&#039;s Blog</description>
	<lastBuildDate>Fri, 02 Nov 2012 18:49:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on An Uneven Playing Field In the Face of Superstorms, Hotline 11.1.12 by Cyclone Sandy &#38; Cyclone Nilam &#8211; &#8220;Ours cousins would be visiting soon&#8221;. &#171; The Earth Patriot</title>
		<link>http://blog.usclimatenetwork.org/hotline/an-uneven-playing-field-in-the-face-of-superstorms-hotline-11-1-12/comment-page-1/#comment-3241</link>
		<dc:creator>Cyclone Sandy &#38; Cyclone Nilam &#8211; &#8220;Ours cousins would be visiting soon&#8221;. &#171; The Earth Patriot</dc:creator>
		<pubDate>Fri, 02 Nov 2012 18:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usclimatenetwork.org/?p=3537#comment-3241</guid>
		<description>[...] With less than a week to Election Day, it is important to think about how we found ourselves in the position where key decision-makers are not substantially addressing climate, despite broad efforts by climate change activists. I will argue here that a band of carbon billionaires have effectively influenced public opinion and national and state legislation on climate change using a three-pronged strategy that funds think tanks, Astroturf campaigns, and legislative outreach&#8230;..(Source: Climate Action Network). [...]</description>
		<content:encoded><![CDATA[<p>[...] With less than a week to Election Day, it is important to think about how we found ourselves in the position where key decision-makers are not substantially addressing climate, despite broad efforts by climate change activists. I will argue here that a band of carbon billionaires have effectively influenced public opinion and national and state legislation on climate change using a three-pronged strategy that funds think tanks, Astroturf campaigns, and legislative outreach&#8230;..(Source: Climate Action Network). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Change and Children’s Health by Makito80Yt70</title>
		<link>http://blog.usclimatenetwork.org/uncategorized/climate-change-and-childrens-health/comment-page-1/#comment-2319</link>
		<dc:creator>Makito80Yt70</dc:creator>
		<pubDate>Tue, 25 Sep 2012 01:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usclimatenetwork.org/?p=3492#comment-2319</guid>
		<description>Very, very nice page! :)</description>
		<content:encoded><![CDATA[<p>Very, very nice page! <img src='http://blog.usclimatenetwork.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Corn frames the last day of Copenhagen climate negotiations by Sadullah</title>
		<link>http://blog.usclimatenetwork.org/video/david-corn-frames-the-last-day-of-copenhagen-climate-negotiations/comment-page-1/#comment-2274</link>
		<dc:creator>Sadullah</dc:creator>
		<pubDate>Sat, 22 Sep 2012 10:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usclimatenetwork.org/video/david-corn-frames-the-last-day-of-copenhagen-climate-negotiations/#comment-2274</guid>
		<description>Perhaps I should have been more clear, this post was renirrefg to Al Gore&#039;s scientific arguments, and those certainly are NOT weakened by Al Gore&#039;s energy use.The average person will not reduce their emissions on their own, I admit that.  Even the super rich won&#039;t make the necessary reductions on their own.  The solution to reducing greenhouse gases will not be a consumer solution, consumers will tend to gravitate to what is cheapest/convenient.  We need governments to act, to implement regulations that encourage both consumers and business to reduce greenhouse gases.Governments have no excuse to cloud the issue, and remain inactive on ways to combat climate change.</description>
		<content:encoded><![CDATA[<p>Perhaps I should have been more clear, this post was renirrefg to Al Gore&#8217;s scientific arguments, and those certainly are NOT weakened by Al Gore&#8217;s energy use.The average person will not reduce their emissions on their own, I admit that.  Even the super rich won&#8217;t make the necessary reductions on their own.  The solution to reducing greenhouse gases will not be a consumer solution, consumers will tend to gravitate to what is cheapest/convenient.  We need governments to act, to implement regulations that encourage both consumers and business to reduce greenhouse gases.Governments have no excuse to cloud the issue, and remain inactive on ways to combat climate change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Change and Children’s Health by letovanje201</title>
		<link>http://blog.usclimatenetwork.org/uncategorized/climate-change-and-childrens-health/comment-page-1/#comment-1911</link>
		<dc:creator>letovanje201</dc:creator>
		<pubDate>Sun, 02 Sep 2012 03:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usclimatenetwork.org/?p=3492#comment-1911</guid>
		<description>I blog frequently and I truly appreciate your content. The article has 
really peaked my interest. I&#039;m going to bookmark your website and keep checking for new details about once a week. I opted in for your Feed too.</description>
		<content:encoded><![CDATA[<p>I blog frequently and I truly appreciate your content. The article has<br />
really peaked my interest. I&#8217;m going to bookmark your website and keep checking for new details about once a week. I opted in for your Feed too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clean Air Act Digest, 8.30.12 by &#187; Clean Air Act Digest, 8.30.12 &#124; Climate Action</title>
		<link>http://blog.usclimatenetwork.org/uncategorized/clean-air-act-digest-8-30-12/comment-page-1/#comment-1869</link>
		<dc:creator>&#187; Clean Air Act Digest, 8.30.12 &#124; Climate Action</dc:creator>
		<pubDate>Thu, 30 Aug 2012 18:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usclimatenetwork.org/?p=3509#comment-1869</guid>
		<description>[...] Clean Air Act Digest, 8.30.12 &#124; Climate Action Go to this article  [...]</description>
		<content:encoded><![CDATA[<p>[...] Clean Air Act Digest, 8.30.12 | Climate Action Go to this article  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Change Impacts and Renewable Energy by Nadiny</title>
		<link>http://blog.usclimatenetwork.org/hot-pubs/climate-change-impacts-and-renewable-energy/comment-page-1/#comment-1621</link>
		<dc:creator>Nadiny</dc:creator>
		<pubDate>Wed, 15 Aug 2012 06:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usclimatenetwork.org/?p=2757#comment-1621</guid>
		<description>I need to spend more time dissecting the EU pprsooal (at least the broadband side of things), but I&#039;m not too excited. 9bn out of an estimated 270bn needed is not going to make a heck of a lot of difference. Still, I&#039;ll reserve judgement until I&#039;ve had the time to properly understand the mechanism.</description>
		<content:encoded><![CDATA[<p>I need to spend more time dissecting the EU pprsooal (at least the broadband side of things), but I&#8217;m not too excited. 9bn out of an estimated 270bn needed is not going to make a heck of a lot of difference. Still, I&#8217;ll reserve judgement until I&#8217;ve had the time to properly understand the mechanism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Change and Children’s Health by Climate Change and Children&#039;s Health &#124; Climate Action</title>
		<link>http://blog.usclimatenetwork.org/uncategorized/climate-change-and-childrens-health/comment-page-1/#comment-1593</link>
		<dc:creator>Climate Change and Children&#039;s Health &#124; Climate Action</dc:creator>
		<pubDate>Sat, 11 Aug 2012 14:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usclimatenetwork.org/?p=3492#comment-1593</guid>
		<description>[...] here to see the original:  Climate Change and Children&#039;s Health &#124; Climate Action    Category: Children’s Health &#124;  Tags: capitol-hill, Children’s Health, clean-air-act, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see the original:  Climate Change and Children&#039;s Health | Climate Action    Category: Children’s Health |  Tags: capitol-hill, Children’s Health, clean-air-act, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citizen Events to Focus on Senate and Copenhagen by Angel</title>
		<link>http://blog.usclimatenetwork.org/energy-rebellion/citizen-events-to-focus-on-senate-and-copenhagen/comment-page-1/#comment-1565</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Tue, 17 Jul 2012 14:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usclimatenetwork.org/?p=53#comment-1565</guid>
		<description>The Copenhagen process had 2 main deneciifcies, which conducted all the misunderstandings.1.A conference of such a High level should be properly prepared. That means that a great amount of preliminary work should be done: to clearify the scientific basis of the question; to co-ordinate the project of the decision with all sides. I feel that such a work was not a success that time.2.A conference of such a High level should work out mostly main strategic questions – the main mechanisms of maintaining our Planet clean and safe. All the other questions that are connected to this issue could be easily solved because of the worked out mechanism could give answers to any connected questions. As to COP 15 results I could find no key mechanisms – only decisions on private questions based on different approaches.That is why it is more important now not to criticize the COP 15 Accord, but to make our “work on mistakes”, correct all the defects and make up for the deneciifcies.As I consider the issue, there are 2 simple approaches that flew away from the negotiator’s attention.1.It is not fair to limit the greenhouse gas emission by choosing a percentage of reduction according to a base year. The base year emissions in different countries widely vary. Even if a certain country would choose a high percentage of gas reduction, it could happen that this certain country will have the right to emit more CO than another country, which even didn’t declare any gas reduction.Why not use well known and widely spread in the world practice establishing emission allowances (quotas) that depend on the population and GDP (per capita emission, per GDP dollar emission). In that case all the countries would have equal rights. If a country would have less emissions, it could sale it on a “carbon market”. If a country exceeded the emission allowances (quotas), it should buy “carbon credits” on a “carbon market” or pay for it.2.To preserve forests there is also a simple and well known approach. It is based on concepts of the “natural” rent and the assimilative potential of a territory. It is known about the amount that a certain forest area can absorb. A country with a certain forest area can have the corresponding additional “carbon credits”. If the forest is cut off, the country would have to pay in accordance to the reduced area. The tax fee in such a case could be much higher than “carbon credits” for the same area.If such basic mechanism would appear, all the following from them questions could be easily decided. Especially questions concerning financing. Every country would know how much it could get and how much it could loose. There should be an accurate mechanism and accurate criteria of distributing the finances.As for the decisions that were not legally obligatory (not only for COP 15 Accord, but for Kyoto protocol and IPCC as well).The UN is the only international organization, which is aimed to make vital decisions for all the planet (Earth). If some countries would not join the mankind’s efforts to survive, how could we all live in one World? It would be impossible. From the other hand the UN should transcend its efforts to meet all the country’s demands.And of course if everyone agrees that a certain list of countries can join some actions voluntarily – it’s OK too.</description>
		<content:encoded><![CDATA[<p>The Copenhagen process had 2 main deneciifcies, which conducted all the misunderstandings.1.A conference of such a High level should be properly prepared. That means that a great amount of preliminary work should be done: to clearify the scientific basis of the question; to co-ordinate the project of the decision with all sides. I feel that such a work was not a success that time.2.A conference of such a High level should work out mostly main strategic questions – the main mechanisms of maintaining our Planet clean and safe. All the other questions that are connected to this issue could be easily solved because of the worked out mechanism could give answers to any connected questions. As to COP 15 results I could find no key mechanisms – only decisions on private questions based on different approaches.That is why it is more important now not to criticize the COP 15 Accord, but to make our “work on mistakes”, correct all the defects and make up for the deneciifcies.As I consider the issue, there are 2 simple approaches that flew away from the negotiator’s attention.1.It is not fair to limit the greenhouse gas emission by choosing a percentage of reduction according to a base year. The base year emissions in different countries widely vary. Even if a certain country would choose a high percentage of gas reduction, it could happen that this certain country will have the right to emit more CO than another country, which even didn’t declare any gas reduction.Why not use well known and widely spread in the world practice establishing emission allowances (quotas) that depend on the population and GDP (per capita emission, per GDP dollar emission). In that case all the countries would have equal rights. If a country would have less emissions, it could sale it on a “carbon market”. If a country exceeded the emission allowances (quotas), it should buy “carbon credits” on a “carbon market” or pay for it.2.To preserve forests there is also a simple and well known approach. It is based on concepts of the “natural” rent and the assimilative potential of a territory. It is known about the amount that a certain forest area can absorb. A country with a certain forest area can have the corresponding additional “carbon credits”. If the forest is cut off, the country would have to pay in accordance to the reduced area. The tax fee in such a case could be much higher than “carbon credits” for the same area.If such basic mechanism would appear, all the following from them questions could be easily decided. Especially questions concerning financing. Every country would know how much it could get and how much it could loose. There should be an accurate mechanism and accurate criteria of distributing the finances.As for the decisions that were not legally obligatory (not only for COP 15 Accord, but for Kyoto protocol and IPCC as well).The UN is the only international organization, which is aimed to make vital decisions for all the planet (Earth). If some countries would not join the mankind’s efforts to survive, how could we all live in one World? It would be impossible. From the other hand the UN should transcend its efforts to meet all the country’s demands.And of course if everyone agrees that a certain list of countries can join some actions voluntarily – it’s OK too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clean Air Act Digest, 4.16.12 by Clean Air Act Digest, 6.13.12 &#124; Climate Action</title>
		<link>http://blog.usclimatenetwork.org/clean-air-act-digest/clean-air-act-digest-4-16-12/comment-page-1/#comment-1532</link>
		<dc:creator>Clean Air Act Digest, 6.13.12 &#124; Climate Action</dc:creator>
		<pubDate>Wed, 13 Jun 2012 13:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usclimatenetwork.org/?p=3369#comment-1532</guid>
		<description>[...] ozone (smog) standards.  For more information, see previous editions of the Clean Act Digest for April 16 and April 20, and April [...]</description>
		<content:encoded><![CDATA[<p>[...] ozone (smog) standards.  For more information, see previous editions of the Clean Act Digest for April 16 and April 20, and April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clean Air Act Digest, 5.11.12 by Clean Air Act Digest, 5.11.12 &#124; Climate Action &#124; Business News- Market News- tweets</title>
		<link>http://blog.usclimatenetwork.org/clean-air-act-digest/clean-air-act-digest-5-11-12/comment-page-1/#comment-1529</link>
		<dc:creator>Clean Air Act Digest, 5.11.12 &#124; Climate Action &#124; Business News- Market News- tweets</dc:creator>
		<pubDate>Mon, 11 Jun 2012 18:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usclimatenetwork.org/?p=3392#comment-1529</guid>
		<description>[...] Selected excerpt FROM: http://blog.usclimatenetwork.org/clean-air-act-digest/clean-air-act-digest-5-11-12/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Selected excerpt FROM: <a href="http://blog.usclimatenetwork.org/clean-air-act-digest/clean-air-act-digest-5-11-12/" rel="nofollow">http://blog.usclimatenetwork.org/clean-air-act-digest/clean-air-act-digest-5-11-12/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
